Blogs
Categories
2018 Windjammer Regatta Final Results January 27, 2018
2018 Windjammer Regatta, Saturday 1/27 Wind Easterly, 12-20 knots, 15.2 nm course
No Sunday Race Due to Weather
Boat Name Sail No. Description Rating Finish Time
Spinnaker
1 Zephyr 104 J-100 87 15:19:06
2 Raegan-e 67818 Olson 30 96 15:37:31
Non-Spinnaker
1 Grand Illusion 11182 Hooks Kelley Custom 34 137 15:33:00
2 Quinnessential 122 Tartan 3700 136 15:43:47
3 Joy 1 Ranger 33 202 16:13:30
DNS Solitude 30 Hunter 30 219
Cruiser
1 Fruition 30707 Palmer Johnson 43 131 15:13:33
2 Spray 311 C&C 38 165 15:17:23
3 Seas the Day V46 Bavaria 46 182 15:23:38
4 Windswept S34 Sabre 34 184 15:41:06
5 Quest 113 Irwin 32 250 15:58:54
DNS Mojo 8 J-34 179
DNS Silver Lining 1077 Catalina 320 212
Pocket Cruiser
1 Rum Runner 4601 Catalina 27 247 15:55:08
2 Vivace M Sail-Mirage 27 263 16:01:36
3 Opalina 131 O'Day 28 244 16:16:10
4 Passing Wind 48 Cal 28 244 16:42:17
Multihull
1 Sunspot 7 Stiletto 30 12 14:56:30
2 Iguana 187 Stiletto 27 24 15:06:46
3 Triple Barrel 13 Challenge 30 66 15:33:00
Post in: Destinations
Topics:
windjammer
Be the first person to like this.